Body Measurements (Inches)
Find your size by your body's waist and inseam measurements.
| Size | Waist | Short Inseam | Regular Inseam | Long Inseam | X-Long Inseam |
|---|---|---|---|---|---|
| XS | 23-27 | 26.5-29.5 | 29.5-32.5 | -- | 35.5-38.5 |
| S | 27-31 | 26.5-29.5 | 29.5-32.5 | 32.5-35.5 | 35.5-38.5 |
| M | 31-35 | 26.5-29.5 | 29.5-32.5 | 32.5-35.5 | 35.5-38.5 |
| L | 35-39 | 26.5-29.5 | 29.5-32.5 | 32.5-35.5 | 35.5-38.5 |
| XL | 39-43 | 26.5-29.5 | 29.5-32.5 | 32.5-35.5 | 35.5-38.5 |
| 2XL | 43-47 | -- | 29.5-32.5 | 32.5-35.5 | -- |
| 3XL | 47-51 | -- | 29.5-32.5 | 32.5-35.5 | -- |
| 4XL | 51-55 | -- | 29.5-32.5 | -- | -- |
-- = not available in that size and length.
Garment Measurements (Inches)
Measure your favorite fitting pants at these 3 key spots and compare to our garment measurements to help you find the right fit. Each measurement should be doubled.
| Size | Waist | Hip | Thigh |
|---|---|---|---|
| XS | 27.5 | 37 | 25 |
| S | 31.5 | 41 | 27 |
| M | 35.5 | 45 | 29 |
| L | 39.5 | 49 | 31 |
| XL | 43.5 | 53 | 33 |
| 2XL | 47.5 | 57 | 35 |
| 3XL | 51.5 | 61 | 37 |
| 4XL | 55.5 | 65 | 39 |
| Garment Inseam — Short: 30 | Regular: 32 | Long: 34 | X-Long: 36 | |||
How to Measure:
Waist: Measure through center of waistband from fold to fold.
Hip: 3 point measurement across hip at bottom of zipper.
Thigh: Measure thigh from crotch seam straight across to outseam.


Fit Intent
Sewn to military specification GL/PD 14-05A, these trousers are designed for functionality and comfort.
WAIST: Secure fit without a drawstring, relying on belt loops for adjustment.
SEAT & THIGH: Relaxed fit for ease of movement during active-duty tasks.
LEGS: Straight-cut for a streamlined, professional look.
LENGTH: Optimized for full coverage while maintaining mobility.
The design ensures durability and practicality for active-duty performance.
