Body Measurements (Inches)
Find your size by your body's waist and inseam measurements.
| Size | Waist | Regular Inseam | Long Inseam |
|---|---|---|---|
| XS | 23-27 | 29.5-32.5 | -- |
| S | 27-31 | 29.5-32.5 | 32.5-35.5 |
| M | 31-35 | 29.5-32.5 | 32.5-35.5 |
| L | 35-39 | 29.5-32.5 | 32.5-35.5 |
| XL | 39-43 | 29.5-32.5 | 32.5-35.5 |
| 2XL | 43-47 | 29.5-32.5 | -- |
| 3XL | 47-51 | 29.5-32.5 | -- |
-- = not available in that size and length.
Garment Measurements (Inches)
Measure your favorite fitting pants at these 3 key spots and compare to our garment measurements to help you find the right fit. Each measurement should be doubled.
| Size | Waist | Hip at Bottom of Zipper | Thigh at Crotch |
|---|---|---|---|
| XS | 27.5 | 37 | 25 |
| S | 31.5 | 41 | 27 |
| M | 35.5 | 45 | 29 |
| L | 39.5 | 49 | 31 |
| XL | 43.5 | 53 | 33 |
| 2XL | 47.5 | 57 | 35 |
| 3XL | 51.5 | 61 | 37 |
| Garment Inseam — Short: 30.75 | Regular: 32.75 | Long: 34.75 | |||
How to Measure:
Waist: Measure through center of waistband from fold to fold.
Hip at Bottom of Zipper: 3 point measurement across hip at bottom of zipper.
Thigh at Crotch: Measure thigh from crotch seam straight across to outseam.


Fit Intent
BDU trousers are designed for utility and functionality with a balance of comfort and practicality. They feature an authentic military silhouette and are sewn to strict MIL-T-44047E specifications for durability and performance.
WAIST: Sits comfortably at the natural waist with adjusters or belt loops for a secure fit.
SEAT & THIGHS: Provide room for movement without excess bulk.
INSEAM & LEG FIT: Long enough to tuck into boots with straight legs and reinforced knees for flexibility and durability.
Ideal for active use, these trousers ensure mobility and a professional appearance while accommodating gear.
